| Country▼ | GDP $bn▼ | Growth %▼ | 3M▼ | 12M▼ | vs 12M▼ | Per capita $▼ |
|---|---|---|---|---|---|---|
| India | 3,956 | +1.90 | +1.70 | +1.40 | ▲ | 2,780 |
| United States | 30,770 | +1.50 | +1.60 | +2.80 | ▼ | 89,900 |
| Brazil | 2,280 | +1.10 | +1.30 | +2.90 | ▼ | 10,690 |
| China | 19,498 | +0.90 | +1.20 | +4.30 | ▼ | 13,880 |
| Korea | 1,948 | +0.80 | +0.60 | +2.10 | ▲ | 37,600 |
| Spain | 1,906 | +0.70 | +0.80 | +2.40 | — | 38,450 |
| Mexico | 1,852 | +0.50 | +0.40 | +1.10 | ▲ | 14,200 |
| United Kingdom | 4,003 | +0.40 | +0.30 | +1.20 | ▲ | 57,600 |
| Germany | 5,051 | +0.20 | +0.10 | +0.60 | ▲ | 60,500 |
| France | 3,366 | +0.20 | +0.30 | +0.90 | ▼ | 48,700 |
| Japan | 4,204 | +0.10 | +0.20 | +0.70 | ▼ | 34,100 |
| Canada | 2,320 | 0.00 | +0.20 | +1.30 | — | 55,700 |
Quarter on quarter, seasonally adjusted · twelve largest developed and emerging economies
Growth over time
India
United States
United Kingdom
Germany
Japan
Growth against inflation
Across: inflation %Up: growth %